These calculators show you the impact of a disciplined savings approach as you work toward your goals.
Explore SolutionsStronger savings rates are our forte
When you want a bank whose deposit account rates are structured to maximize your savings, turn to First American Bank. Our various accounts are designed for you to reach your short- or long-term goals. We assist customers throughout Illinois, Wisconsin, Florida and beyond by delivering on our promise to improve everyone's financial well-being.
Product | Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
Advantage Checking
Disclosure |
≥ $0.01 | 0.00% | 0.00% |
≥ $1,000 | 0.01% | 0.01% | |
≥ $5,000 | 0.01% | 0.01% | |
≥ $25,000 | 0.01% | 0.01% | |
≥ $50,000 | 0.03% | 0.03% | |
≥ $250,000 | 0.07% | 0.07% | |
Everyday Rewards Checking
Disclosure |
< $15,000 | 0.15% | 0.15% |
≥ $15,000 | Between 0.15% and 0.03% APY (Example: 0.12% APY will be paid on $20,000) | ||
Optimal Checking
Disclosure |
≥ $0.01 | 0.00% | 0.00% |
≥ $1,000 | 0.01% | 0.01% | |
≥ $5,000 | 0.01% | 0.01% | |
≥ $25,000 | 0.01% | 0.01% | |
≥ $50,000 | 0.01% | 0.01% | |
≥ $250,000 | 0.03% | 0.03% |
Product | Interest Rate | Annual Percentage Yield (APY) | Terms & Conditions |
---|---|---|---|
Easy Savings
|
0.01% | 0.01% | Disclosure |
Minor Savings
|
0.01% | 0.01% | Disclosure |
Student Savings
|
0.01% | 0.01% | Disclosure |
Product | Balance | Interest Rate | Annual Percentage Yield (APY) |
---|---|---|---|
≥ $0.01 | 0.00% | 0.00% | |
≥ $1,000 | 0.01% | 0.01% | |
≥ $5,000 | 0.01% | 0.01% | |
≥ $25,000 | 0.03% | 0.03% | |
≥ $50,000 | 0.03% | 0.03% | |
≥ $250,000 | 0.06% | 0.06% |
CD Term | Interest Rate | Annual Percentage Yield (APY) | Terms & Conditions |
---|---|---|---|
3 Months
|
0.030% | 0.03% | Disclosure |
6 Months
|
0.030% | 0.03% | Disclosure |
12 Months
|
0.050% | 0.05% | Disclosure |
The routing number for Health and Benefits Accounts (HSA, FSA, HRA, QTA) is 067015928.