A wide range of repayment options puts you in the driver's seat
Whether you're looking for an economical everyday car, a family-friendly SUV or something more sporty, your drive to find a better auto loan ends at First American Bank. We offer a choice of attractive loan terms, making it easier to fit payments into your monthly budget.- Competitive interest rates
- Choice of loan terms, ranging from 24 to 72 months depending on the model year
- Fast, easy loan approval process allows you to head to the dealer with financing in hand
- Financing for both new and used vehicles
- Refinancing for existing auto loans
Year of Car | Term | Annual Percentage Rate (APR) | Down Payment | Payment (per $1,000) |
---|---|---|---|---|
2016 | 24 mos. | 5.500% | 25% | $44.10 |
2016 | 36 mos. | 5.500% | 25% | $30.20 |
2017 | 24 mos. | 5.250% | 25% | $43.98 |
2017 | 36 mos. | 5.250% | 25% | $30.08 |
2018 | 24 mos. | 5.250% | 25% | $43.98 |
2018 | 36 mos. | 5.250% | 25% | $30.08 |
2019 | 24 mos. | 4.990% | 25% | $43.87 |
2019 | 36 mos. | 4.990% | 25% | $29.97 |
2019 | 48 mos. | 4.990% | 25% | $23.02 |
2020 | 24 mos. | 4.750% | 25% | $43.76 |
2020 | 36 mos. | 4.750% | 25% | $29.86 |
2020 | 48 mos. | 4.750% | 25% | $22.92 |
2020 | 60 mos. | 4.990% | 25% | $18.87 |
2022/2021 | 24 mos. | 4.250% | 15% | $43.54 |
2022/2021 | 36 mos. | 4.250% | 15% | $29.64 |
2022/2021 | 48 mos. | 4.250% | 15% | $22.69 |
2022/2021 | 60 mos. | 4.500% | 15% | $18.64 |
2022/2021 | 72 mos. | 4.750% | 15% | $15.99 |
First American Bank is a full-service bank with branches in Illinois, Wisconsin and Florida.
Disclosures
Subject to credit approval.